<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>make it happen &#187; Christine</title>
	<atom:link href="http://makeithappen.org.uk/author/christine/feed/" rel="self" type="application/rss+xml" />
	<link>http://makeithappen.org.uk</link>
	<description>e-learning, training and consultancy for community development</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The benefits of e-learning</title>
		<link>http://makeithappen.org.uk/2009/11/15/the-benefits-of-e-learning/</link>
		<comments>http://makeithappen.org.uk/2009/11/15/the-benefits-of-e-learning/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:50:47 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://makeithappen.org.uk/?p=405</guid>
		<description><![CDATA[Use arrow buttons to navigate through the presentation. Rollover &#8216;More&#8217; for fullscreen option.]]></description>
			<content:encoded><![CDATA[<p><object id="prezi_awn8rbf34dia" name="prezi_awn8rbf34dia" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="620" height="450"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=awn8rbf34dia&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"/><embed id="preziEmbed_awn8rbf34dia" name="preziEmbed_awn8rbf34dia" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="620" height="450" bgcolor="#ffffff" flashvars="prezi_id=awn8rbf34dia&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"></embed></object></p>
<p><em>Use arrow buttons to navigate through the presentation. Rollover &#8216;More&#8217; for fullscreen option.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://makeithappen.org.uk/2009/11/15/the-benefits-of-e-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amplifying Communities for Resilience</title>
		<link>http://makeithappen.org.uk/2009/07/09/amplifying-communities-for-resilience/</link>
		<comments>http://makeithappen.org.uk/2009/07/09/amplifying-communities-for-resilience/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:00:32 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[amplified]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[new ideas]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://makeithappen.org.uk/?p=293</guid>
		<description><![CDATA[In times such as these, of uncertainy and change, it&#8217;s important for communities to develop resilience. This involves a re-examination of community identity, values and practices, says Andrea Saveri in this thought-provoking video presentation she gave for an NLab workshop at De Montfort University. In the video she talks about how community resilience can be [...]]]></description>
			<content:encoded><![CDATA[<p>In times such as these, of uncertainy and change, it&#8217;s important for communities to develop resilience. This involves a re-examination of community identity, values and practices, says <a title="Andrea Saveri" href="http://andreasaveri.com/" target="_blank">Andrea Saveri</a> in this thought-provoking video presentation she gave for an <a href="http://www.nlabnetworks.com/" target="_blank">NLab</a> workshop at De Montfort University. In the video she talks about how community resilience can be achieved through:</p>
<ul>
<li>Regenerative commerce</li>
</ul>
<ul>
<li>User-centred governance</li>
</ul>
<ul>
<li>Community-based maker economies</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/fPIdGSspNP4&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube-nocookie.com/v/fPIdGSspNP4&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here are more resources from the NLab workshop:</p>
<p><span><a href="http://nlabnetworks.typepad.com/files/amplifying-businesses-and-communities-for-resilience.ppt">Download Amplifying Businesses and Communities for Resilience</a> [Powerpoint]</span></p>
<p><span><a href="http://nlabnetworks.typepad.com/files/amplifying-businesses-and-communities-for-resilience-summary.pdf">Download Amplifying Businesses and Communities for Resilience SUMMARY</a></span><span> [PDF]</span></p>
<p><a href="http://nlabnetworks.typepad.com/files/amplifying-businesses-and-communities-for-resilience-summary.doc"></a><a href="http://nlabnetworks.typepad.com/files/are-you-amplified.pdf">Download Are you amplified</a><a href="http://nlabnetworks.typepad.com/files/are-you-amplified.pdf"></a> [PDF]</p>
<p><a href="http://nlabnetworks.typepad.com/nlab_social_networks_conf/quiz.html" target="_blank">Are you amplified?</a> [Quiz]</p>
]]></content:encoded>
			<wfw:commentRss>http://makeithappen.org.uk/2009/07/09/amplifying-communities-for-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplify Your Event</title>
		<link>http://makeithappen.org.uk/2009/07/08/amplify-your-event/</link>
		<comments>http://makeithappen.org.uk/2009/07/08/amplify-your-event/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:49:41 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[amplified]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[useful tools]]></category>

		<guid isPermaLink="false">http://makeithappen.org.uk/?p=288</guid>
		<description><![CDATA[How do you get people who can&#8217;t physically attend your public event or conference involved at the time? You amplify it, live, via the internet. My friend, Kirsty McGill, recently blogged some enlightening thoughts about using the web and social networking tools to amplify public events: Online amplification is basically any live, online activity which [...]]]></description>
			<content:encoded><![CDATA[<p>How do you get people who can&#8217;t physically attend your public event or conference involved <em>at the time</em>? You amplify it, <em>live</em>, via the internet.</p>
<p>My friend, <a title="Kirsty McGill - Custardether" href="http://www.custardether.co.uk/?page_id=6" target="_blank">Kirsty McGill</a>, recently blogged some enlightening thoughts about using the web and social networking tools to amplify public events:</p>
<blockquote><p>Online amplification is basically any live, online activity which gives a digital dimension to the proceedings thus enabling remote participation and creating an online record of the event.  There are therefore two parallel aims &#8211; to generate conversation/interaction and to archive.</p>
<p>Any social networking tools could be used to amplify an event, although some are perhaps more suited to this purpose than others.  Twitter is fast becoming the mainstay, but it is by far the be all and end all.  Blogs, video streaming, live chat rooms, slide sharing and services such as Cover It Live all have a role to play and can effectively allow multiple entry points to the event so participants can engage through whichever single or combination of services best suit their needs.</p>
<p>But how do you co-ordinate all of this stuff? Should you try to co-ordinate it?  And how do you get your flesh participants involved without distracting them?</p></blockquote>
<p>For some potential answers to these questions, read more here: <a title="big digital feet" href="http://www.custardether.co.uk/?p=101" target="_blank">Big Digital Feet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://makeithappen.org.uk/2009/07/08/amplify-your-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
